Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV016 | H6 KNJ | Hackney | 22/12/2025 | 04/01/2026 | 03/01/2027 | |
| HCV070 | ND07 OVT | Hackney | 19/12/2025 | 03/01/2026 | 02/01/2027 | |
| HCV950 | MK55 KTO | Hackney | Wheelchair Access | 17/12/2025 | 24/12/2025 | 23/12/2026 |
| HCV952 | MJ64 OAH | Hackney | Wheelchair Access | 17/12/2025 | 21/12/2025 | 20/12/2026 |
| HCV903 | MW64 XXH | Hackney | Wheelchair Access | 09/12/2025 | 16/12/2025 | 15/12/2026 |
| HCV087 | DF12 NHT | Hackney | 02/12/2025 | 12/12/2025 | 10/12/2026 | |
| HCV109 | DC65 ZXO | 08/12/2025 | 13/12/2025 | 10/12/2026 | ||
| HCV106 | CH56 RAS | Hackney | 26/11/2025 | 10/12/2025 | 09/12/2026 | |
| HCV010 | MC13 LCA | Hackney | 12/11/2025 | 09/12/2025 | 08/12/2026 | |
| HCV052 | D8 LVY | Hackney | 15/12/2025 | 15/12/2025 | 07/12/2026 |

