Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV064 | NL69 JHZ | Hackney | 09/01/2026 | 23/01/2026 | 22/01/2027 | |
| HCV033 | PN11 YTO | Hackney | 19/12/2025 | 17/01/2026 | 16/01/2027 | |
| HCV125 | YL19 AAH | Hackney | 19/12/2025 | 16/01/2026 | 14/01/2027 | |
| HCV031 | DE59 OTZ | Hackney | 05/01/2026 | 14/01/2026 | 13/01/2027 | |
| HCV914 | MW65 UFU | Hackney | Disabled Access | 09/01/2026 | 13/01/2026 | 12/01/2027 |
| HCV110 | DA61 OZL | Hackney | 05/01/2026 | 11/01/2026 | 10/01/2027 | |
| HCV029 | SJ58 ZDG | Hackney | 08/01/2026 | 10/01/2026 | 09/01/2027 | |
| HCV066 | PN63 HKA | Hackney | 09/01/2026 | 10/01/2026 | 09/01/2027 | |
| HCV047 | NH08 MVS | Hackney | 11/12/2025 | 08/01/2026 | 07/01/2027 | |
| HCV058 | KX16 MMA | Hackney | 07/01/2026 | 07/01/2026 | 04/01/2027 |

