Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV055 | YF59 AOS | Hackney | 06/03/2025 | 11/03/2025 | 10/03/2026 | |
| HCV042 | MK66 XWC | Hackney | 13/03/2025 | 13/03/2025 | 12/03/2026 | |
| HCV019 | MX15 LFN | Hackney | 13/03/2025 | 15/03/2025 | 14/03/2026 | |
| HCV910 | DG10 XZL | Hackney | Wheelchair Access | 13/03/2025 | 15/03/2025 | 14/03/2026 |
| HCV917 | YY67 CSO | Hackney | Wheelchair Access | 21/02/2025 | 15/03/2025 | 14/03/2026 |
| HCV022 | ML10 OBT | Hackney | 04/03/2025 | 18/03/2025 | 17/03/2026 | |
| HCV045 | MX13 SYV | Hackney | 20/03/2025 | 20/03/2025 | 17/03/2026 | |
| HCV053 | YH17 SGV | Hackney | 17/03/2025 | 22/03/2025 | 21/03/2026 | |
| HCV048 | PK09 DJO | Hackney | 20/03/2025 | 25/03/2025 | 24/03/2026 | |
| HCV923 | SF12 JLV | Hackney | Wheelchair Access | 24/04/2025 | 24/04/2025 | 01/04/2026 |

