Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV934 | LK66 WXP | Hackney | Wheelchair Access | 15/04/2025 | 15/04/2025 | 14/04/2026 |
| HCV924 | ML15 TVA | Hackney | Wheelchair Access | 16/04/2025 | 17/04/2025 | 16/04/2026 |
| HCV918 | YY17 HKD | Hackney | Wheelchair Access | 16/04/2025 | 19/04/2025 | 18/04/2026 |
| HCV902 | LG61TKA | Hackney | 17/04/2025 | 20/04/2025 | 19/04/2026 | |
| HCV071 | CK12 OCD | Hackney | 19/05/2025 | 19/05/2025 | 21/04/2026 | |
| HCV102 | HY59 KDN | Hackney | 22/04/2025 | 22/04/2025 | 21/04/2026 | |
| HCV024 | PX11 PJO | Hackney | 24/04/2025 | 24/04/2025 | 22/04/2026 | |
| HCV030 | BP13 RZW | Hackney | 16/04/2025 | 23/04/2025 | 22/04/2026 | |
| HCV054 | M200 CAS | 1ENA | 01/10/2025 | 01/10/2025 | 22/04/2026 | |
| HCV011 | MX13 RHK | Hackney | 25/04/2025 | 25/04/2025 | 23/04/2026 |

