Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV105 | GV19 VSK | Hackney | 24/10/2025 | 24/10/2025 | 23/10/2026 | |
| HCV120 | HG16 DLF | Hackney | 24/10/2025 | 24/10/2025 | 23/10/2026 | |
| HCV074 | BC14 WJG | Hackney | 22/10/2025 | 29/10/2025 | 25/10/2026 | |
| HCV040 | YE66 VCP | Hackney | 23/10/2025 | 29/10/2025 | 28/10/2026 | |
| HCV009 | YL19 AAM | Hackney | 30/10/2025 | 04/11/2025 | 03/11/2026 | |
| HCV926 | NK16 DWJ | Hackney | Wheelchair Access | 06/11/2025 | 09/11/2025 | 08/11/2026 |
| HCV905 | LD10 OXV | 1ENA | Wheelchair Access | 03/11/2025 | 17/11/2025 | 16/11/2026 |
| HCV028 | LL09 MYF | Hackney | 31/10/2025 | 20/11/2025 | 19/11/2026 | |
| HCV103 | MT69 HLY | Hackney | 20/11/2025 | 20/11/2025 | 19/11/2026 | |
| HCV931 | SF60 AYY | Hackney | Wheelchair Access | 18/11/2025 | 20/11/2025 | 19/11/2026 |

