Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV051 | WP66 DFO | 08/12/2025 | 08/12/2025 | 03/12/2026 | ||
| HCV951 | T11 AXA | Hackney | Wheelchair Access | 08/12/2025 | 08/12/2025 | 03/12/2026 |
| HCV020 | DN59 HXY | Hackney | 26/11/2025 | 05/12/2025 | 04/12/2026 | |
| HCV034 | BA15 WKP | Hackney | 26/11/2025 | 06/12/2025 | 05/12/2026 | |
| HCV052 | D8 LVY | Hackney | 15/12/2025 | 15/12/2025 | 07/12/2026 | |
| HCV010 | MC13 LCA | Hackney | 12/11/2025 | 09/12/2025 | 08/12/2026 | |
| HCV106 | CH56 RAS | Hackney | 26/11/2025 | 10/12/2025 | 09/12/2026 | |
| HCV087 | DF12 NHT | Hackney | 02/12/2025 | 12/12/2025 | 10/12/2026 | |
| HCV109 | DC65 ZXO | 08/12/2025 | 13/12/2025 | 10/12/2026 | ||
| HCV903 | MW64 XXH | Hackney | Wheelchair Access | 09/12/2025 | 16/12/2025 | 15/12/2026 |

