Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV926 | NK16 DWJ | Hackney | Wheelchair Access | 06/11/2025 | 09/11/2025 | 08/11/2026 |
| HCV905 | LD10 OXV | 1ENA | Wheelchair Access | 18/12/2025 | 18/12/2025 | 16/11/2026 |
| HCV028 | LL09 MYF | Hackney | 31/10/2025 | 20/11/2025 | 19/11/2026 | |
| HCV103 | MT69 HLY | Hackney | 20/11/2025 | 20/11/2025 | 19/11/2026 | |
| HCV931 | SF60 AYY | Hackney | Wheelchair Access | 18/11/2025 | 20/11/2025 | 19/11/2026 |
| HCV002 | FG16 CEX | Hackney | 21/11/2025 | 21/11/2025 | 20/11/2026 | |
| HCV925 | SF13 HWS | Hackney | 27/10/2025 | 24/11/2025 | 23/11/2026 | |
| HCV043 | YJ20 MMK | Hackney | 08/01/2026 | 04/12/2025 | 30/11/2026 | |
| HCV913 | DS12 UUG | Hackney | Wheelchair Access | 24/11/2025 | 01/12/2025 | 30/11/2026 |
| HCV936 | LB61 HCC | Hackney | 02/01/2026 | 01/12/2025 | 30/11/2026 |

