Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV075 | KS59 ZKU | Hackney | 13/08/2025 | 16/08/2025 | 15/08/2026 | |
| HCV057 | LW14 LVU | Hackney | 18/08/2025 | 18/08/2025 | 17/08/2026 | |
| HCV108 | PJ08 TVA | Hackney | 18/08/2025 | 18/08/2025 | 17/08/2026 | |
| HCV937 | DN14 RXU | Hackney | Wheelchair Access | 18/08/2025 | 21/08/2025 | 20/08/2026 |
| HCV077 | LM10 ZFW | Hackney | 21/08/2025 | 23/08/2025 | 22/08/2026 | |
| HCV003 | HV60 LXJ | Hackney | 18/08/2025 | 24/08/2025 | 23/08/2026 | |
| HCV025 | DL61 MLV | Hackney | 19/08/2025 | 29/08/2025 | 28/08/2026 | |
| HCV951 | LG60 SJO | Hackney | 24/10/2025 | 24/10/2025 | 31/08/2026 | |
| HCV018 | VE58 CFK | Hackney | 04/09/2025 | 08/09/2025 | 07/09/2026 | |
| HCV935 | YY18 MFA | Hackney | Wheelchair Access | 03/10/2025 | 08/09/2025 | 07/09/2026 |

