Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV936 | LB61 HCC | Hackney | 29/11/2024 | 01/12/2024 | 30/11/2025 | |
| HCV907 | KM62 ZVA | Hackney | Wheelchair Access | 02/12/2024 | 26/11/2024 | 01/12/2025 |
| HCV087 | DF12 NHT | Hackney | 12/12/2024 | 12/12/2024 | 11/12/2025 | |
| HCV109 | DC65 ZXO | 13/12/2024 | 13/12/2024 | 12/12/2025 | ||
| HCV915 | AR11 STR | Arrivals Star | Wheelchair Access | 20/12/2024 | 20/12/2024 | 12/12/2025 |
| HCV903 | MW64 XXH | Hackney | Wheelchair Access | 11/12/2024 | 16/12/2024 | 15/12/2025 |
| HCV952 | MJ64 OAH | Hackney | Wheelchair Access | 19/12/2024 | 21/12/2024 | 20/12/2025 |
| HCV950 | MK55 KTO | Hackney | Wheelchair Access | 23/12/2024 | 22/12/2024 | 23/12/2025 |
| HCV043 | PF73 BKY | Hackney | 03/10/2025 | 03/10/2025 | 02/01/2026 | |
| HCV070 | ND07 OVT | Hackney | 23/12/2024 | 03/01/2025 | 02/01/2026 |

