Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV911 | LG62 VGC | Hackney | Wheelchair Access | 26/09/2025 | 30/09/2025 | 29/09/2026 |
| HCV921 | YJ19 CTH | Hackney | 30/09/2025 | 29/09/2025 | 28/09/2026 | |
| HCV946 | SH62 XBY | Hackney | Wheelchair Access | 17/09/2025 | 27/09/2025 | 26/09/2026 |
| HCV005 | RF59 OPE | Hackney | 19/09/2025 | 23/09/2025 | 22/09/2026 | |
| HCV955 | YY17 KTP | Hackney | Wheelchair Access | 18/09/2025 | 17/09/2025 | 16/09/2026 |
| HCV056 | LC57 EBP | Hackney | 26/08/2025 | 14/09/2025 | 13/09/2026 | |
| HCV036 | DX64 HTN | Hackney | 02/09/2025 | 13/09/2025 | 12/09/2026 | |
| HCV044 | JM06 GUL | Hackney | 28/08/2025 | 13/09/2025 | 12/09/2026 | |
| HCV922 | MB19 CVX | Hackney | 10/09/2025 | 13/09/2025 | 12/09/2026 | |
| HCV900 | SG15 WLE | Hackney | Wheelchair Access | 27/08/2025 | 12/09/2025 | 11/09/2026 |

