Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV942 | YJ62 FJN | Hackney | Wheelchair Access | 08/10/2025 | 23/10/2025 | 22/10/2026 |
| HCV069 | FY10 ZXZ | Hackney | 22/10/2025 | 19/10/2025 | 18/10/2026 | |
| HCV015 | MT60 MTK | Hackney | 16/10/2025 | 17/10/2025 | 16/10/2026 | |
| HCV092 | LN12 KLS | Hackney | 16/10/2025 | 17/10/2025 | 14/10/2026 | |
| HCV007 | DU60 ZKS | Hackney | 08/10/2025 | 16/10/2025 | 15/10/2026 | |
| HCV117 | YD57 KFL | Hackney | 15/10/2025 | 15/10/2025 | 14/10/2026 | |
| HCV026 | YF15 OBM | Hackney | 03/10/2025 | 14/10/2025 | 13/10/2026 | |
| HCV059 | EO59 TMX | Hackney | 24/09/2025 | 10/10/2025 | 09/10/2026 | |
| HCV043 | PF73 BKY | Hackney | 03/10/2025 | 03/10/2025 | 02/01/2026 | |
| HCV054 | M200 CAS | 1ENA | 01/10/2025 | 01/10/2025 | 22/04/2026 |

