Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV046 | KE66 VRF | Arrivals Star | 30/05/2025 | 30/05/2025 | 07/05/2026 | |
| HCV901 | YY67 NYA | Hackney | 29/05/2025 | 04/06/2025 | 03/06/2026 | |
| HCV049 | FE08 OZM | Hackney | 29/05/2025 | 05/06/2025 | 04/06/2026 | |
| HCV006 | FE58 KKR | Hackney | 29/05/2025 | 09/06/2025 | 08/06/2026 | |
| HCV061 | PX10 OSU | Hackney | 16/06/2025 | 11/06/2025 | 10/06/2026 | |
| HCV014 | SJ16 EPC | Hackney | 12/06/2025 | 12/06/2025 | 09/06/2026 | |
| HCV940 | BM17 MZY | Hackney | Wheelchair Access | 30/05/2025 | 14/06/2025 | 13/06/2026 |
| HCV023 | RV57 YDT | Hackney | 12/06/2025 | 17/06/2025 | 16/06/2026 | |
| HCV039 | NJ65 GTF | Hackney | 13/06/2025 | 17/06/2025 | 16/06/2026 | |
| HCV037 | ND13 FKH | Hackney | 06/06/2025 | 18/06/2025 | 17/06/2026 |

