Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV100 | AK65 LFZ | Hackney | 01/05/2025 | 03/05/2025 | 02/05/2026 | |
| HCV050 | MX14 NTD | Hackney | 12/05/2025 | 12/05/2025 | 07/05/2026 | |
| HCV071 | CK12 OCD | Hackney | 19/05/2025 | 19/05/2025 | 21/04/2026 | |
| HCV947 | SG17 HWT | Hackney | Wheelchair Access | 19/05/2025 | 21/05/2025 | 20/05/2026 |
| HCV038 | GL08 BNA | Hackney | 22/05/2025 | 22/05/2025 | 21/05/2026 | |
| HCV035 | OY59 LVZ | Hackney | 16/05/2025 | 23/05/2025 | 22/05/2026 | |
| HCV113 | YP56 MLJ | Hackney | 07/07/2025 | 23/05/2025 | 22/05/2026 | |
| HCV013 | YX15 HCN | Hackney | 22/05/2025 | 24/05/2025 | 23/05/2026 | |
| HCV916 | MF25 BYT | Warrington Cars | Wheelchair Access | 12/11/2025 | 29/05/2025 | 27/05/2026 |
| HCV919 | SG67 VPV | Hackney | 29/05/2025 | 30/05/2025 | 29/05/2026 |

