Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV952 | MJ64 OAH | Hackney | Wheelchair Access | 17/12/2025 | 21/12/2025 | 20/12/2026 |
| HCV950 | MK55 KTO | Hackney | Wheelchair Access | 17/12/2025 | 24/12/2025 | 23/12/2026 |
| HCV070 | ND07 OVT | Hackney | 19/12/2025 | 03/01/2026 | 02/01/2027 | |
| HCV016 | H6 KNJ | Hackney | 22/12/2025 | 04/01/2026 | 03/01/2027 | |
| HCV058 | KX16 MMA | Hackney | 07/01/2026 | 07/01/2026 | 04/01/2027 | |
| HCV047 | NH08 MVS | Hackney | 11/12/2025 | 08/01/2026 | 07/01/2027 | |
| HCV029 | SJ58 ZDG | Hackney | 08/01/2026 | 10/01/2026 | 09/01/2027 | |
| HCV066 | PN63 HKA | Hackney | 09/01/2026 | 10/01/2026 | 09/01/2027 | |
| HCV110 | DA61 OZL | Hackney | 05/01/2026 | 11/01/2026 | 10/01/2027 | |
| HCV914 | MW65 UFU | Hackney | Disabled Access | 09/01/2026 | 13/01/2026 | 12/01/2027 |

