Additionally Conditioned Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| ACV011 | YR66 XKG | AVATAR EXECUTIVE TRAVEL | 20/12/2024 | 22/12/2024 | 21/12/2025 | |
| ACV009 | Y33 XEC | AVATAR EXECUTIVE TRAVEL | 15/10/2025 | 18/10/2025 | 17/10/2026 | |
| ACV016 | SV73 LLA | Svellex Ltd | 08/09/2025 | 09/09/2025 | 08/09/2026 | |
| ACV004 | SV63 LLA | Svellex Ltd | 01/09/2025 | 09/09/2025 | 08/09/2026 | |
| ACV023 | SF18 VOY | GB Executive Travel & Transfers | 15/04/2025 | 15/04/2025 | 14/04/2026 | |
| ACV006 | RX69 SVD | Entourage Executive Cars | 23/09/2025 | 25/09/2025 | 24/09/2026 | |
| ACV005 | PY19 WYR | Warrington Travel Limited | 09/10/2025 | 09/10/2025 | 06/10/2026 | |
| ACV022 | OY16 VMW | Woolston Travel | 27/10/2025 | 14/11/2025 | 13/11/2026 | |
| ACV018 | MU57 DAN | Dan's Executive Travel | 29/05/2025 | 06/12/2024 | 05/12/2025 | |
| ACV007 | M70 BES | Take Me Home | 16/07/2025 | 22/05/2025 | 21/05/2026 |

