Additionally Conditioned Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| ACV001 | A7 FBW | Carl's Executive | 20/05/2025 | 20/05/2025 | 18/05/2026 | |
| ACV002 | BX19 ZFD | Superior Travel | 23/05/2025 | 27/05/2025 | 26/05/2026 | |
| ACV004 | SV63 LLA | Svellex Ltd | 01/09/2025 | 09/09/2025 | 08/09/2026 | |
| ACV005 | PY19 WYR | Warrington Travel Limited | 09/10/2025 | 09/10/2025 | 06/10/2026 | |
| ACV006 | RX69 SVD | Entourage Executive Cars | 23/09/2025 | 25/09/2025 | 24/09/2026 | |
| ACV007 | M70 BES | Take Me Home | 16/07/2025 | 22/05/2025 | 21/05/2026 | |
| ACV008 | F3 AVR | AVATAR EXECUTIVE TRAVEL | 27/05/2025 | 27/05/2025 | 19/05/2026 | |
| ACV009 | Y33 XEC | AVATAR EXECUTIVE TRAVEL | 15/10/2025 | 18/10/2025 | 17/10/2026 | |
| ACV011 | YR66 XKG | AVATAR EXECUTIVE TRAVEL | 20/12/2024 | 22/12/2024 | 21/12/2025 | |
| ACV012 | GL70 UWA | Maguire Executive Travel | 27/10/2025 | 11/11/2025 | 10/11/2026 |

