Additionally Conditioned Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| ACV045 | DA19 VNX | SC Executive Travel | 15/07/2025 | 20/07/2025 | 19/07/2026 | |
| ACV002 | BX19 ZFD | Superior Travel | 23/05/2025 | 27/05/2025 | 26/05/2026 | |
| ACV007 | M70 BES | Take Me Home | 16/07/2025 | 22/05/2025 | 21/05/2026 | |
| ACV008 | F3 AVR | AVATAR EXECUTIVE TRAVEL | 27/05/2025 | 27/05/2025 | 19/05/2026 | |
| ACV001 | A7 FBW | Carl's Executive | 20/05/2025 | 20/05/2025 | 18/05/2026 | |
| ACV028 | A7 CFW | Carl's Executive | 12/05/2025 | 13/05/2025 | 12/05/2026 | |
| ACV023 | SF18 VOY | GB Executive Travel & Transfers | 15/04/2025 | 15/04/2025 | 14/04/2026 | |
| ACV046 | E18 LUX | Lux Executive Cars | 25/03/2025 | 25/03/2025 | 23/03/2026 | |
| ACV014 | B22 JJS | Jenkins Journeys | 28/02/2025 | 03/03/2025 | 02/03/2026 | |
| ACV020 | E19 LUX | Lux Executive Cars | 30/01/2025 | 30/01/2025 | 29/01/2026 |

