Joint Driver Register as at 08:09 on 12 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL624 | AHMED Shakeel | 13/12/2022 | 01/02/2023 | 31/01/2026 |
| JDL622 | BRETTLE Gary Leslie | 11/01/2024 | 01/02/2024 | 31/01/2027 |
| JDL620 | PEACEY Ian | 22/01/2024 | 01/03/2024 | 28/02/2027 |
| JDL619 | JONES Ian Stuart | 21/02/2025 | 01/03/2025 | 28/02/2028 |
| JDL618 | SLYDELL Darren | 06/07/2023 | 14/07/2023 | 30/09/2026 |
| JDL617 | KRZYZANOWSKI Leszek Rafal | 27/03/2025 | 31/03/2025 | 30/03/2026 |
| JDL616 | AHMED Ali Aftab | 29/06/2023 | 01/07/2023 | 30/06/2026 |
| JDL615 | JACOB Shibu | 08/01/2024 | 01/02/2024 | 31/01/2026 |
| JDL614 | RAHMAN Aqeel | 28/11/2023 | 01/01/2024 | 31/12/2026 |
| JDL610 | CONNOR David | 25/03/2024 | 01/04/2024 | 31/03/2027 |

