Joint Driver Register as at 08:09 on 12 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL065 | LEE Craig | 14/02/2025 | 01/03/2025 | 28/02/2028 |
| JDL064 | NARASIMMAN JANAGARAJ | 22/09/2025 | 01/10/2025 | 30/09/2028 |
| JDL063 | DUTTON Timothy Neil | 04/02/2025 | 01/03/2025 | 28/02/2028 |
| JDL062 | BECS Gabor | 25/05/2023 | 01/06/2023 | 31/05/2026 |
| JDL061 | KWIDZINSKA Angelika Sylwia | 17/11/2025 | 17/11/2025 | 16/11/2026 |
| JDL060 | MUSE Ahmed Mohamoud | 04/02/2025 | 01/03/2025 | 28/02/2028 |
| JDL059 | KIRALY Csaba | 31/05/2024 | 01/06/2024 | 31/05/2027 |
| JDL058 | HAILEY Andrew Lennox | 05/02/2024 | 01/03/2024 | 28/02/2027 |
| JDL057 | CARLIN Ian John | 18/07/2024 | 18/07/2024 | 17/07/2027 |
| JDL056 | FURLONG Joseph Henry | 04/02/2025 | 01/03/2025 | 28/02/2028 |

