Joint Driver Register as at 13:45 on 12 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL098 | ALI Shokat | 30/06/2025 | 01/07/2025 | 30/06/2028 |
| JDL097 | PHIZACKLEA STANLEY | 26/11/2025 | 08/12/2025 | 07/12/2028 |
| JDL096 | MOHAMMAD Karwan | 05/03/2024 | 05/03/2024 | 04/03/2027 |
| JDL095 | MAGUIRE Darren Liam | 28/07/2025 | 01/09/2025 | 31/08/2028 |
| JDL093 | SADIQ Mehboob Ahmed | 26/11/2024 | 26/11/2024 | 25/11/2027 |
| JDL092 | DOODSON Michael | 04/12/2025 | 21/12/2025 | 20/12/2028 |
| JDL091 | ALSHAREEY Assad Mohamed Said | 18/03/2025 | 01/04/2025 | 31/03/2028 |
| JDL090 | ALI Majid | 18/10/2024 | 01/11/2024 | 31/10/2027 |
| JDL089 | SOFLA Khosrow Y.N | 03/07/2024 | 01/08/2024 | 31/07/2027 |
| JDL088 | SCOTSON Paul | 03/10/2025 | 06/10/2025 | 05/10/2026 |

