Joint Driver Register as at 06:02 on 13 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL232 | LATIMER Peter James | 10/05/2024 | 18/05/2024 | 17/05/2027 |
| JDL231 | WILLIAMS Andrew John | 12/08/2024 | 01/09/2024 | 31/08/2027 |
| JDL230 | OKUDO Okecukwu | 30/06/2023 | 30/06/2023 | 29/06/2026 |
| JDL229 | ZAMAN Qamer | 26/11/2025 | 01/01/2026 | 31/12/2028 |
| JDL228 | YOUNG Garry | 03/11/2023 | 01/12/2023 | 30/11/2026 |
| JDL227 | BURGESS Gary John | 27/10/2025 | 01/12/2025 | 30/11/2028 |
| JDL226 | RAJA Waqar Ali Khan | 06/11/2025 | 01/12/2025 | 30/11/2028 |
| JDL225 | KABIR Mutayyab Ali | 23/06/2023 | 17/01/2023 | 16/01/2026 |
| JDL224 | OLAH Imre | 30/05/2024 | 01/06/2024 | 31/05/2027 |
| JDL223 | CAROOPPUNNEN Vinayaga Ereloyee | 03/03/2025 | 03/03/2025 | 02/03/2028 |

