Joint Driver Register as at 08:06 on 13 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL254 | HINDES IAN MICHEAL | 25/07/2023 | 17/06/2023 | 16/06/2026 |
| JDL253 | JEFFREY Paul Arthur | 10/08/2023 | 10/08/2023 | 09/08/2026 |
| JDL251 | EDWARDS Bernard Peter | 02/07/2024 | 01/08/2024 | 31/07/2027 |
| JDL250 | MOHAMMED Omar Ebrahim | 18/12/2023 | 01/01/2024 | 31/12/2026 |
| JDL249 | GARDNER Andrew | 26/09/2023 | 01/10/2023 | 30/09/2026 |
| JDL248 | GULI ALI Sardar | 14/08/2024 | 01/10/2023 | 30/09/2026 |
| JDL247 | SADIQ Mohammed Junaid Ali | 12/10/2023 | 01/11/2023 | 31/10/2026 |
| JDL246 | ROURKE Daniel Anthony | 08/07/2025 | 01/08/2025 | 31/07/2028 |
| JDL245 | SADIQ Muhammad Waqas | 03/10/2025 | 01/11/2025 | 31/10/2028 |
| JDL244 | GUNES Hakan | 09/07/2024 | 01/08/2024 | 31/07/2027 |

