Joint Driver Register as at 06:00 on 12 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL783 | NAJIBULLAH Hasibullah | 02/10/2024 | 01/11/2024 | 31/10/2027 |
| JDL782 | HUSSAIN Jamil Alom | 10/12/2024 | 15/12/2024 | 14/12/2027 |
| JDL780 | MAHMOOD Tahir | 05/12/2024 | 01/12/2024 | 30/11/2027 |
| JDL778 | ALI Asad | 22/11/2024 | 01/12/2024 | 30/11/2027 |
| JDL774 | WHITEHEAD Simon Charles | 27/10/2025 | 01/11/2025 | 31/10/2028 |
| JDL772 | AYUB Anjam Naheed | 10/09/2024 | 01/10/2024 | 30/09/2027 |
| JDL770 | ALLCOCK Stuart Gerrard | 29/09/2025 | 01/10/2025 | 30/09/2028 |
| JDL769 | MOOKANAMCHERIL EBI THOMAS | 10/09/2024 | 01/10/2024 | 30/09/2027 |
| JDL767 | GAD Ahmed | 23/09/2025 | 01/10/2025 | 30/09/2026 |
| JDL766 | JAMEL Hadi Mirza | 13/09/2024 | 01/10/2024 | 30/09/2027 |

