Joint Driver Register as at 06:01 on 13 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL422 | JAVED Mohammed Abdul Raheem | 17/06/2025 | 01/07/2025 | 30/06/2028 |
| JDL420 | BROWN Craig | 26/10/2023 | 26/10/2023 | 25/10/2026 |
| JDL418 | JAKIR Mohammed Jahangir Alam | 09/04/2025 | 01/06/2025 | 31/05/2028 |
| JDL416 | WILLIAMS Kevin | 25/09/2023 | 01/10/2023 | 30/09/2026 |
| JDL414 | BORBELY Krisztina | 11/01/2024 | 01/02/2024 | 31/01/2027 |
| JDL413 | PHILLIPS George Leslie | 14/02/2025 | 14/02/2025 | 13/02/2028 |
| JDL412 | LAKIN Kevin John | 06/05/2025 | 20/05/2025 | 19/05/2028 |
| JDL409 | BROOKES Joseph Daniel | 20/11/2025 | 01/12/2025 | 30/11/2026 |
| JDL407 | SINGH Sukhdev | 09/09/2024 | 01/10/2024 | 30/09/2027 |
| JDL405 | MOLYNEUX Jason | 06/08/2025 | 06/08/2025 | 05/08/2026 |

