Joint Driver Register as at 13:59 on 12 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL555 | ASLAM Qadeer Ahmad | 10/04/2025 | 01/05/2025 | 30/04/2028 |
| JDL554 | MORRIS Susan | 29/07/2025 | 01/09/2025 | 31/08/2028 |
| JDL553 | BAKER Robert | 16/04/2024 | 01/05/2024 | 30/04/2027 |
| JDL552 | ZAMAN Sameer | 04/07/2024 | 08/07/2024 | 07/07/2027 |
| JDL550 | BEDDARD Donna Marie | 02/07/2025 | 25/07/2025 | 24/07/2028 |
| JDL549 | BOND Mike | 23/09/2024 | 30/10/2024 | 29/10/2027 |
| JDL547 | JOSEPH Anjo | 25/10/2023 | 01/12/2023 | 30/11/2026 |
| JDL546 | MAHMOOD (3) Arshad | 01/10/2024 | 30/09/2024 | 29/09/2027 |
| JDL545 | MCEVOY Christopher John | 19/06/2023 | 31/05/2023 | 30/05/2026 |
| JDL543 | PLATT-SMITH Michael William | 10/06/2024 | 01/07/2024 | 30/06/2027 |

