Joint Driver Register as at 06:01 on 12 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL073 | OYE Joseph | 04/09/2025 | 15/09/2025 | 14/09/2028 |
| JDL074 | NASIR Abdul | 06/05/2025 | 01/06/2025 | 31/05/2026 |
| JDL075 | AMIRI Parviz | 12/10/2023 | 01/11/2023 | 31/10/2026 |
| JDL076 | NEALE Kerry Jayne | 15/12/2025 | 15/12/2025 | 14/12/2026 |
| JDL077 | LIGHTFOOT Christopher Ian | 03/10/2025 | 05/10/2025 | 04/10/2028 |
| JDL078 | NORMAN Peter | 30/01/2025 | 01/02/2025 | 31/01/2026 |
| JDL079 | SHARP Jamie-Lee | 28/01/2025 | 28/01/2025 | 27/01/2028 |
| JDL080 | SPILSBURY Joshua | 04/07/2025 | 07/07/2025 | 06/07/2028 |
| JDL081 | HUSSAIN Jahangir Abrar | 10/02/2025 | 18/02/2025 | 17/02/2028 |
| JDL082 | VRESCS Aleksandrs | 27/08/2025 | 29/08/2025 | 28/08/2026 |

