Joint Driver Register as at 21:51 on 27 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL817 | COX DANIEL JOHN | 25/07/2025 | 31/07/2025 | 30/07/2028 |
| JDL821 | BOZSO AGNES | 17/06/2025 | 01/07/2025 | 30/06/2028 |
| JDL824 | STUBBINGS Philip | 20/07/2023 | 12/08/2023 | 11/08/2026 |
| JDL827 | JOSHI PRAFUL | 27/08/2025 | 13/09/2025 | 12/09/2028 |
| JDL828 | DALE MARK | 13/08/2025 | 13/09/2025 | 12/09/2028 |
| JDL832 | LINTON Ralph Andrew | 21/12/2022 | 23/12/2022 | 22/12/2025 |
| JDL837 | DALE Carl | 15/04/2025 | 23/04/2025 | 22/04/2028 |
| JDL838 | KAMAL Haider | 03/04/2024 | 23/04/2024 | 22/04/2027 |
| JDL839 | MEHMOOD Sajid | 05/06/2024 | 25/06/2024 | 24/06/2027 |

