Joint Driver Register as at 14:17 on 12 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL536 | KOC Ozkan | 12/12/2022 | 01/02/2023 | 31/01/2026 |
| JDL537 | PRICE Stephen William | 24/06/2025 | 01/08/2025 | 31/07/2026 |
| JDL539 | AUSTIN Robert | 24/11/2025 | 01/12/2025 | 30/11/2028 |
| JDL540 | ZAMAN Sagheer | 02/01/2024 | 20/02/2024 | 19/02/2027 |
| JDL542 | HALMI Norbert | 12/01/2024 | 01/02/2024 | 31/01/2027 |
| JDL543 | PLATT-SMITH Michael William | 10/06/2024 | 01/07/2024 | 30/06/2027 |
| JDL545 | MCEVOY Christopher John | 19/06/2023 | 31/05/2023 | 30/05/2026 |
| JDL546 | MAHMOOD (3) Arshad | 01/10/2024 | 30/09/2024 | 29/09/2027 |
| JDL547 | JOSEPH Anjo | 25/10/2023 | 01/12/2023 | 30/11/2026 |
| JDL549 | BOND Mike | 23/09/2024 | 30/10/2024 | 29/10/2027 |

