Joint Driver Register as at 10:23 on 13 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL385 | CRADDOCK Mark Gregson | 22/04/2025 | 01/05/2025 | 30/04/2026 |
| JDL386 | RAZA Saleem | 20/08/2025 | 01/09/2025 | 31/08/2026 |
| JDL389 | PEMBERTON John Anthony | 29/01/2025 | 01/02/2025 | 31/01/2028 |
| JDL390 | AHMAD Ashfaq | 24/02/2023 | 01/03/2023 | 28/02/2026 |
| JDL391 | KERFOOT Roy | 15/10/2024 | 01/11/2024 | 31/10/2027 |
| JDL392 | SINGH Pardeep Sidhu | 28/01/2025 | 01/02/2025 | 31/01/2026 |
| JDL393 | STANIFORD David Kenneth | 03/12/2025 | 27/11/2025 | 26/11/2028 |
| JDL395 | RENYARD James Norman | 27/10/2025 | 27/10/2025 | 26/10/2028 |
| JDL396 | WRIGHT Christopher Paul John | 17/02/2023 | 01/03/2023 | 28/02/2026 |
| JDL398 | BARNETT Nicola Louise | 11/03/2025 | 01/04/2025 | 31/03/2026 |

