Joint Driver Register as at 21:48 on 27 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL021 | ROGERS Ian | 20/06/2025 | 25/06/2025 | 24/06/2028 |
| JDL022 | AULAKH Jagminder Singh | 28/05/2024 | 01/06/2024 | 31/05/2027 |
| JDL023 | LITHERLAND Tommy | 02/12/2024 | 04/12/2024 | 03/12/2025 |
| JDL024 | NASEEB Imran | 12/11/2025 | 01/01/2026 | 31/12/2028 |
| JDL025 | BAIG Arshad | 02/08/2023 | 01/10/2023 | 30/09/2026 |
| JDL026 | CHINGOMBE PURAZEN | 08/09/2025 | 30/09/2025 | 29/09/2028 |
| JDL028 | CARROLL MATTHEW | 06/01/2025 | 14/01/2025 | 13/01/2026 |
| JDL029 | BOURKE Christopher Kennedy | 13/11/2025 | 13/11/2025 | 12/11/2026 |
| JDL030 | IBRAHIM Mohammed Amin Satar | 01/05/2025 | 06/06/2025 | 05/06/2028 |
| JDL031 | AMANIS Joanne Marie | 01/07/2024 | 01/07/2024 | 30/06/2027 |

