Joint Driver Register as at 00:14 on 13 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL316 | LANGASCHEK Andrei | 03/11/2023 | 03/11/2023 | 02/11/2026 |
| JDL753 | LOYNES Darren | 31/10/2023 | 01/12/2023 | 30/11/2026 |
| JDL384 | BAXENDALE Martin Charles | 30/10/2023 | 01/12/2023 | 30/11/2026 |
| JDL370 | WELLS Gary Peter | 30/10/2023 | 30/10/2023 | 29/10/2026 |
| JDL420 | BROWN Craig | 26/10/2023 | 26/10/2023 | 25/10/2026 |
| JDL547 | JOSEPH Anjo | 25/10/2023 | 01/12/2023 | 30/11/2026 |
| JDL376 | GHAZANFAR Kamran | 23/10/2023 | 01/12/2023 | 30/11/2026 |
| JDL308 | ADAM Saheen Yunus | 20/10/2023 | 20/10/2023 | 19/10/2026 |
| JDL381 | VADAKKEKARA Suresh kumar | 19/10/2023 | 02/11/2023 | 01/11/2026 |
| JDL522 | PERKINS Michael Anthony John | 19/10/2023 | 01/11/2023 | 31/10/2026 |

