Joint Driver Register as at 10:16 on 13 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL839 | MEHMOOD Sajid | 05/06/2024 | 25/06/2024 | 24/06/2027 |
| JDL491 | CORNEILL Peter | 04/06/2024 | 04/06/2024 | 31/07/2026 |
| JDL476 | TAAHA Muhammad | 31/05/2024 | 10/06/2024 | 09/06/2027 |
| JDL059 | KIRALY Csaba | 31/05/2024 | 01/06/2024 | 31/05/2027 |
| JDL224 | OLAH Imre | 30/05/2024 | 01/06/2024 | 31/05/2027 |
| JDL275 | HAIDER Mansoor | 30/05/2024 | 30/05/2024 | 29/05/2027 |
| JDL216 | CSANYA Szilvia | 29/05/2024 | 27/06/2024 | 26/06/2027 |
| JDL203 | LEICESTER Craig Mackenzie | 29/05/2024 | 09/06/2024 | 08/06/2027 |
| JDL022 | AULAKH Jagminder Singh | 28/05/2024 | 01/06/2024 | 31/05/2027 |
| JDL514 | MOHAMMAD Iram Saleem | 28/05/2024 | 01/06/2024 | 31/05/2027 |

