Joint Driver Register as at 06:07 on 13 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL573 | RAZZAQ Nveed | 08/04/2025 | 19/04/2025 | 18/04/2028 |
| JDL447 | HANWRIGHT Mark Anthony | 07/04/2025 | 01/03/2025 | 29/02/2028 |
| JDL263 | AMIN Imran | 03/04/2025 | 03/04/2025 | 02/04/2028 |
| JDL261 | NEWTON Jonathan | 02/04/2025 | 02/04/2025 | 01/04/2026 |
| JDL291 | FARRINGTON John | 02/04/2025 | 25/04/2025 | 24/04/2028 |
| JDL134 | KEOGH Christopher Andrew | 31/03/2025 | 01/04/2025 | 31/03/2026 |
| JDL139 | VOGEL Christopher Neil | 28/03/2025 | 28/03/2025 | 27/03/2026 |
| JDL593 | WILCOCK Anthony Robert | 28/03/2025 | 01/05/2025 | 30/04/2028 |
| JDL482 | HATTON David Anthony | 28/03/2025 | 01/05/2025 | 30/04/2028 |
| JDL617 | KRZYZANOWSKI Leszek Rafal | 27/03/2025 | 31/03/2025 | 30/03/2026 |

