Joint Driver Register as at 05:49 on 13 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL471 | FOSKETT Michael James | 17/04/2025 | 22/05/2025 | 21/05/2026 |
| JDL173 | CALDWELL Wayne | 17/04/2025 | 17/04/2025 | 16/04/2028 |
| JDL116 | WOODHOUSE William Alan | 17/04/2025 | 31/03/2025 | 30/03/2028 |
| JDL516 | CARTER Peter Thomas | 16/04/2025 | 01/05/2025 | 30/04/2028 |
| JDL837 | DALE Carl | 15/04/2025 | 23/04/2025 | 22/04/2028 |
| JDL555 | ASLAM Qadeer Ahmad | 10/04/2025 | 01/05/2025 | 30/04/2028 |
| JDL592 | BELLIAN Stuart Nigel | 10/04/2025 | 11/04/2025 | 10/04/2028 |
| JDL418 | JAKIR Mohammed Jahangir Alam | 09/04/2025 | 01/06/2025 | 31/05/2028 |
| JDL046 | GNANAPRAGASAM Jeyaseelan | 09/04/2025 | 01/05/2025 | 30/04/2028 |
| JDL460 | RATCLIFFE Michael | 08/04/2025 | 01/05/2025 | 30/04/2026 |

