Joint Driver Register as at 04:08 on 13 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL030 | IBRAHIM Mohammed Amin Satar | 01/05/2025 | 06/06/2025 | 05/06/2028 |
| JDL306 | CHROMY Milos | 30/04/2025 | 01/06/2025 | 31/05/2026 |
| JDL599 | LEE John Joseph | 29/04/2025 | 01/05/2025 | 30/04/2028 |
| JDL587 | PICK Alan | 29/04/2025 | 01/05/2025 | 30/04/2028 |
| JDL042 | HETMANIOK Rafal | 29/04/2025 | 04/05/2025 | 03/05/2026 |
| JDL529 | KHALID Khadim Hussain | 28/04/2025 | 01/05/2025 | 30/04/2026 |
| JDL145 | PARFITT Richard | 28/04/2025 | 01/05/2025 | 30/04/2026 |
| JDL315 | HALLETT Thomas James | 28/04/2025 | 28/04/2025 | 27/04/2028 |
| JDL044 | GOODWIN Gary David | 23/04/2025 | 04/05/2025 | 03/05/2028 |
| JDL385 | CRADDOCK Mark Gregson | 22/04/2025 | 01/05/2025 | 30/04/2026 |

