Joint Driver Register as at 01:51 on 13 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL296 | JOSEPH Dennis | 19/06/2025 | 01/07/2025 | 30/06/2028 |
| JDL126 | BIBBY Andrew Paul | 19/06/2025 | 01/07/2025 | 30/06/2028 |
| JDL176 | ALTAF Ali Raza | 19/06/2025 | 19/06/2025 | 18/06/2028 |
| JDL218 | MAHER Lesley Ann | 17/06/2025 | 01/07/2025 | 30/06/2028 |
| JDL050 | ELLIOTT Raymond George | 17/06/2025 | 01/07/2025 | 30/06/2028 |
| JDL005 | KERFOOT Mark | 17/06/2025 | 01/07/2025 | 30/06/2028 |
| JDL422 | JAVED Mohammed Abdul Raheem | 17/06/2025 | 01/07/2025 | 30/06/2028 |
| JDL821 | BOZSO AGNES | 17/06/2025 | 01/07/2025 | 30/06/2028 |
| JDL200 | POTTS David Edward John | 13/06/2025 | 01/07/2025 | 30/06/2028 |
| JDL124 | CANN Stephen John | 12/06/2025 | 01/08/2025 | 31/07/2028 |

