Joint Driver Register as at 06:02 on 12 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL647 | MALIK Shoaib | 12/11/2025 | 01/12/2025 | 30/11/2028 |
| JDL274 | SINGH Randhir | 13/11/2025 | 01/12/2025 | 30/11/2028 |
| JDL029 | BOURKE Christopher Kennedy | 13/11/2025 | 13/11/2025 | 12/11/2026 |
| JDL193 | SALEEM Waseem | 13/11/2025 | 01/12/2025 | 30/11/2028 |
| JDL038 | LAKATOS Laszlo Peter | 17/11/2025 | 17/11/2025 | 16/11/2026 |
| JDL061 | KWIDZINSKA Angelika Sylwia | 17/11/2025 | 17/11/2025 | 16/11/2026 |
| JDL086 | WOOD Daniel Stephen | 18/11/2025 | 18/11/2025 | 17/11/2026 |
| JDL037 | IQBAL Mohammed Zafar | 20/11/2025 | 13/08/2025 | 12/08/2028 |
| JDL409 | BROOKES Joseph Daniel | 20/11/2025 | 01/12/2025 | 30/11/2026 |
| JDL267 | AKHIGBE Amstrong Jude | 20/11/2025 | 20/11/2025 | 19/11/2028 |

