Joint Driver Register as at 10:11 on 12 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL077 | LIGHTFOOT Christopher Ian | 03/10/2025 | 05/10/2025 | 04/10/2028 |
| JDL088 | SCOTSON Paul | 03/10/2025 | 06/10/2025 | 05/10/2026 |
| JDL177 | LOINES Braeden | 07/10/2025 | 07/10/2025 | 06/10/2028 |
| JDL277 | AZEM Mohammad | 07/10/2025 | 01/11/2025 | 31/10/2028 |
| JDL356 | MCGUIRE Neil | 07/10/2025 | 01/11/2025 | 31/10/2026 |
| JDL310 | MOGHAL Mohammad Sohail | 08/10/2025 | 01/12/2025 | 30/11/2026 |
| JDL508 | CRAWLEY Gary Charles | 08/10/2025 | 01/12/2025 | 30/11/2028 |
| JDL128 | NG Ka Yeung | 08/10/2025 | 08/10/2025 | 07/10/2028 |
| JDL192 | WHALLEY DAVID ALAN | 09/10/2025 | 01/11/2025 | 31/10/2028 |
| JDL631 | NEALE Roger David | 09/10/2025 | 01/11/2025 | 31/10/2028 |

