Joint Driver Register as at 07:49 on 13 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL587 | PICK Alan | 29/04/2025 | 01/05/2025 | 30/04/2028 |
| JDL042 | HETMANIOK Rafal | 29/04/2025 | 04/05/2025 | 03/05/2026 |
| JDL306 | CHROMY Milos | 30/04/2025 | 01/06/2025 | 31/05/2026 |
| JDL030 | IBRAHIM Mohammed Amin Satar | 01/05/2025 | 06/06/2025 | 05/06/2028 |
| JDL132 | HEALEY Nichola | 02/05/2025 | 22/05/2025 | 21/05/2026 |
| JDL205 | SHAHEEN Fazal Hussain | 02/05/2025 | 01/06/2025 | 31/05/2028 |
| JDL597 | KHAN Mohammad Shafaat | 02/05/2025 | 01/06/2025 | 31/05/2028 |
| JDL805 | GRELL Graham Morrison | 02/05/2025 | 01/05/2025 | 30/04/2028 |
| JDL412 | LAKIN Kevin John | 06/05/2025 | 20/05/2025 | 19/05/2028 |
| JDL074 | NASIR Abdul | 06/05/2025 | 01/06/2025 | 31/05/2026 |

