Joint Driver Register as at 10:17 on 13 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL377 | KIRBY Lisa Jane | 25/03/2025 | 01/04/2025 | 31/03/2028 |
| JDL374 | CLARKE Stephen John | 26/03/2025 | 01/05/2025 | 30/04/2028 |
| JDL115 | BHATTI Saqib Nazar | 26/03/2025 | 01/05/2025 | 30/04/2028 |
| JDL142 | BLEKY Zana | 27/03/2025 | 01/04/2025 | 31/03/2028 |
| JDL617 | KRZYZANOWSKI Leszek Rafal | 27/03/2025 | 31/03/2025 | 30/03/2026 |
| JDL593 | WILCOCK Anthony Robert | 28/03/2025 | 01/05/2025 | 30/04/2028 |
| JDL482 | HATTON David Anthony | 28/03/2025 | 01/05/2025 | 30/04/2028 |
| JDL139 | VOGEL Christopher Neil | 28/03/2025 | 28/03/2025 | 27/03/2026 |
| JDL134 | KEOGH Christopher Andrew | 31/03/2025 | 01/04/2025 | 31/03/2026 |
| JDL261 | NEWTON Jonathan | 02/04/2025 | 02/04/2025 | 01/04/2026 |

