Joint Driver Register as at 08:10 on 12 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL177 | LOINES Braeden | 07/10/2025 | 07/10/2025 | 06/10/2028 |
| JDL077 | LIGHTFOOT Christopher Ian | 03/10/2025 | 05/10/2025 | 04/10/2028 |
| JDL215 | DUNSTON Stephen Paul | 02/10/2025 | 02/10/2025 | 01/10/2028 |
| JDL180 | DOHERTY Paul John | 29/09/2025 | 01/10/2025 | 30/09/2028 |
| JDL268 | DANCI Grigore | 08/09/2025 | 01/10/2025 | 30/09/2028 |
| JDL269 | READING Philip Michael | 29/08/2025 | 01/10/2025 | 30/09/2028 |
| JDL064 | NARASIMMAN JANAGARAJ | 22/09/2025 | 01/10/2025 | 30/09/2028 |
| JDL191 | NAAHMAN Shabass Shahine | 15/08/2025 | 01/10/2025 | 30/09/2028 |
| JDL198 | YOUNG Ranald Douglas | 19/08/2025 | 01/10/2025 | 30/09/2028 |
| JDL335 | KHAN Sarfraz | 19/09/2025 | 01/10/2025 | 30/09/2028 |

