Joint Driver Register as at 08:10 on 12 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL032 | CHITICARU George Cristian | 25/01/2023 | 01/02/2023 | 31/01/2026 |
| JDL484 | AHMADI Mohammed Ibrahim | 25/01/2023 | 01/02/2023 | 31/01/2026 |
| JDL016 | SADIQ Tariq Ali Khan | 27/02/2023 | 01/02/2023 | 31/01/2026 |
| JDL040 | CAMPBELL Colin | 31/01/2023 | 01/02/2023 | 31/01/2026 |
| JDL078 | NORMAN Peter | 30/01/2025 | 01/02/2025 | 31/01/2026 |
| JDL111 | DAVEY Kenneth William | 10/01/2023 | 01/02/2023 | 31/01/2026 |
| JDL153 | BLAGG PETER | 09/01/2025 | 01/02/2025 | 31/01/2026 |
| JDL265 | MANZOOR AAMINA Farqan | 19/01/2023 | 01/02/2023 | 31/01/2026 |
| JDL333 | FAZIL Yusef Mahmoud | 13/03/2023 | 01/02/2023 | 31/01/2026 |
| JDL340 | ASLAM Nishat Parveen | 01/02/2023 | 01/02/2023 | 31/01/2026 |

