Joint Driver Register as at 10:24 on 12 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL184 | BCHEICHI Kais Benlamine | 28/02/2023 | 01/03/2023 | 28/02/2026 |
| JDL236 | AFSHAR Mohibullah | 22/02/2023 | 01/03/2023 | 28/02/2026 |
| JDL396 | WRIGHT Christopher Paul John | 17/02/2023 | 01/03/2023 | 28/02/2026 |
| JDL436 | ZEIBARI Hawar Yunis Sarhan | 24/02/2023 | 01/03/2023 | 28/02/2026 |
| JDL504 | MOORES John David | 07/02/2023 | 01/03/2023 | 28/02/2026 |
| JDL571 | STIRTON Stephen Paul | 24/02/2023 | 01/03/2023 | 28/02/2026 |
| JDL797 | SARGEANT ANTHONY | 16/02/2023 | 01/03/2023 | 28/02/2026 |
| JDL163 | HARRIS Keith Rowland | 20/02/2023 | 21/02/2023 | 20/02/2026 |
| JDL322 | ASIF Jawad | 16/02/2023 | 16/02/2023 | 15/02/2026 |
| JDL445 | CARR Laura Anne | 14/02/2025 | 14/02/2025 | 13/02/2026 |

