Joint Driver Register as at 02:08 on 13 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL580 | DAVIS Christopher John | 19/02/2025 | 01/04/2025 | 31/03/2028 |
| JDL582 | WHALEY James Robert | 10/03/2025 | 01/04/2025 | 31/03/2028 |
| JDL116 | WOODHOUSE William Alan | 17/04/2025 | 31/03/2025 | 30/03/2028 |
| JDL403 | CULLEN Charles Anthony | 17/03/2025 | 17/03/2025 | 16/03/2028 |
| JDL219 | ANJUM Zishan Ali | 04/03/2025 | 04/03/2025 | 03/03/2028 |
| JDL071 | IFTIKHAR Syed Ahmed | 03/03/2025 | 03/03/2025 | 02/03/2028 |
| JDL223 | CAROOPPUNNEN Vinayaga Ereloyee | 03/03/2025 | 03/03/2025 | 02/03/2028 |
| JDL447 | HANWRIGHT Mark Anthony | 07/04/2025 | 01/03/2025 | 29/02/2028 |
| JDL008 | HUSSAIN Sakir | 14/02/2025 | 01/03/2025 | 28/02/2028 |
| JDL054 | KASHIF Mohammad | 21/02/2025 | 01/03/2025 | 28/02/2028 |

