Joint Driver Register as at 01:44 on 13 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL263 | AMIN Imran | 03/04/2025 | 03/04/2025 | 02/04/2028 |
| JDL326 | SINGH Herjeet | 24/03/2025 | 01/04/2025 | 31/03/2028 |
| JDL377 | KIRBY Lisa Jane | 25/03/2025 | 01/04/2025 | 31/03/2028 |
| JDL011 | WRIGHT Gary | 24/03/2025 | 01/04/2025 | 31/03/2028 |
| JDL055 | MATHEW Sunil | 26/02/2025 | 01/04/2025 | 31/03/2028 |
| JDL091 | ALSHAREEY Assad Mohamed Said | 18/03/2025 | 01/04/2025 | 31/03/2028 |
| JDL119 | EMANUEL Paul James | 26/02/2025 | 01/04/2025 | 31/03/2028 |
| JDL142 | BLEKY Zana | 27/03/2025 | 01/04/2025 | 31/03/2028 |
| JDL472 | GRIFFITHS Andrew John | 17/02/2025 | 01/04/2025 | 31/03/2028 |
| JDL487 | CLARKSON Simon Keith | 07/03/2025 | 01/04/2025 | 31/03/2028 |

