Joint Driver Register as at 08:11 on 12 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL215 | DUNSTON Stephen Paul | 02/10/2025 | 02/10/2025 | 01/10/2028 |
| JDL077 | LIGHTFOOT Christopher Ian | 03/10/2025 | 05/10/2025 | 04/10/2028 |
| JDL177 | LOINES Braeden | 07/10/2025 | 07/10/2025 | 06/10/2028 |
| JDL128 | NG Ka Yeung | 08/10/2025 | 08/10/2025 | 07/10/2028 |
| JDL209 | JAFFRY Ailiya Ali | 23/10/2025 | 23/10/2025 | 22/10/2028 |
| JDL358 | OWEN David | 24/10/2025 | 24/10/2025 | 23/10/2028 |
| JDL395 | RENYARD James Norman | 27/10/2025 | 27/10/2025 | 26/10/2028 |
| JDL353 | YOVCHEV Tihomir Enchev | 03/10/2025 | 31/10/2025 | 30/10/2028 |
| JDL004 | QUYYAM Imtiaz Ahmed | 04/11/2025 | 01/11/2025 | 31/10/2028 |
| JDL192 | WHALLEY DAVID ALAN | 09/10/2025 | 01/11/2025 | 31/10/2028 |

