Joint Driver Register as at 09:39 on 13 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL646 | IQBAL Javaid | 20/10/2025 | 01/11/2025 | 31/10/2026 |
| JDL650 | CHESTER Barry Douglas | 12/10/2023 | 01/11/2023 | 31/10/2026 |
| JDL653 | LEE Graham Charlton | 05/10/2023 | 01/11/2023 | 31/10/2026 |
| JDL381 | VADAKKEKARA Suresh kumar | 19/10/2023 | 02/11/2023 | 01/11/2026 |
| JDL316 | LANGASCHEK Andrei | 03/11/2023 | 03/11/2023 | 02/11/2026 |
| JDL100 | USTUPSKA Magdalena Maria | 06/11/2023 | 06/11/2023 | 05/11/2026 |
| JDL029 | BOURKE Christopher Kennedy | 13/11/2025 | 13/11/2025 | 12/11/2026 |
| JDL061 | KWIDZINSKA Angelika Sylwia | 17/11/2025 | 17/11/2025 | 16/11/2026 |
| JDL038 | LAKATOS Laszlo Peter | 17/11/2025 | 17/11/2025 | 16/11/2026 |
| JDL086 | WOOD Daniel Stephen | 18/11/2025 | 18/11/2025 | 17/11/2026 |

