Joint Driver Register as at 05:49 on 13 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL304 | BROWN Clive | 06/10/2023 | 06/10/2023 | 05/10/2026 |
| JDL456 | MITRUICA Florin | 11/10/2023 | 11/10/2023 | 10/10/2026 |
| JDL302 | RYAN Dennis | 13/10/2023 | 13/10/2023 | 12/10/2026 |
| JDL293 | TOTH Roland | 01/10/2025 | 14/10/2025 | 13/10/2026 |
| JDL211 | CARRILLO PEREZ Gonzalo Federico | 17/10/2025 | 17/10/2025 | 16/10/2026 |
| JDL636 | CLUTTON STEVEN CHRISTOPHER | 18/10/2023 | 19/10/2023 | 18/10/2026 |
| JDL308 | ADAM Saheen Yunus | 20/10/2023 | 20/10/2023 | 19/10/2026 |
| JDL420 | BROWN Craig | 26/10/2023 | 26/10/2023 | 25/10/2026 |
| JDL370 | WELLS Gary Peter | 30/10/2023 | 30/10/2023 | 29/10/2026 |
| JDL556 | AHMAD Abdulmuqett | 31/10/2025 | 31/10/2025 | 30/10/2026 |

