Joint Driver Register as at 00:09 on 13 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL308 | ADAM Saheen Yunus | 20/10/2023 | 20/10/2023 | 19/10/2026 |
| JDL636 | CLUTTON STEVEN CHRISTOPHER | 18/10/2023 | 19/10/2023 | 18/10/2026 |
| JDL302 | RYAN Dennis | 13/10/2023 | 13/10/2023 | 12/10/2026 |
| JDL456 | MITRUICA Florin | 11/10/2023 | 11/10/2023 | 10/10/2026 |
| JDL304 | BROWN Clive | 06/10/2023 | 06/10/2023 | 05/10/2026 |
| JDL221 | JAAFAR Hazhar | 04/10/2023 | 04/10/2023 | 03/10/2026 |
| JDL579 | ADEYEMI Funmilola | 03/10/2023 | 04/10/2023 | 03/10/2026 |
| JDL025 | BAIG Arshad | 02/08/2023 | 01/10/2023 | 30/09/2026 |
| JDL104 | SHOVE Ricardo Philip | 20/09/2023 | 01/10/2023 | 30/09/2026 |
| JDL248 | GULI ALI Sardar | 14/08/2024 | 01/10/2023 | 30/09/2026 |

