Joint Driver Register as at 00:09 on 13 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL075 | AMIRI Parviz | 12/10/2023 | 01/11/2023 | 31/10/2026 |
| JDL146 | TOLLET Ryan | 18/10/2023 | 01/11/2023 | 31/10/2026 |
| JDL217 | BHATTI Khawar Rizwan | 27/09/2023 | 01/11/2023 | 31/10/2026 |
| JDL247 | SADIQ Mohammed Junaid Ali | 12/10/2023 | 01/11/2023 | 31/10/2026 |
| JDL363 | THORNTON Christopher Ian | 06/10/2023 | 01/11/2023 | 31/10/2026 |
| JDL522 | PERKINS Michael Anthony John | 19/10/2023 | 01/11/2023 | 31/10/2026 |
| JDL650 | CHESTER Barry Douglas | 12/10/2023 | 01/11/2023 | 31/10/2026 |
| JDL653 | LEE Graham Charlton | 05/10/2023 | 01/11/2023 | 31/10/2026 |
| JDL370 | WELLS Gary Peter | 30/10/2023 | 30/10/2023 | 29/10/2026 |
| JDL420 | BROWN Craig | 26/10/2023 | 26/10/2023 | 25/10/2026 |

